(Toxic x Diesel)
65% sativa
35% indica
THC Range : 16.0% - 23.0%
CBD Range : 0.0% - 0.5%
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
| Effects | Creative | ||||||||||||||||||||
| Energy | |||||||||||||||||||||
| Euphoria | |||||||||||||||||||||
| Happiness | |||||||||||||||||||||
| Stoned | |||||||||||||||||||||
| Medicinal | Anxiety | ||||||||||||||||||||
| Depression | |||||||||||||||||||||
| Appetite | |||||||||||||||||||||
| Pain | |||||||||||||||||||||
| Nausea | |||||||||||||||||||||
| Drawbacks | Dry Mouth | ||||||||||||||||||||
| Dry Eyes | |||||||||||||||||||||
| Dizziness | |||||||||||||||||||||
| Paranoia | |||||||||||||||||||||
| Headache |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.
