| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
| Effects | Relaxed | ||||||||||||||||||||
| Uplifting | |||||||||||||||||||||
| Euphoria | |||||||||||||||||||||
| Talkative | |||||||||||||||||||||
| Social | |||||||||||||||||||||
| Medicinal | Pain | ||||||||||||||||||||
| (Good For) | Insomnia | ||||||||||||||||||||
| Depression | |||||||||||||||||||||
| Anxiety | |||||||||||||||||||||
| Appetite | |||||||||||||||||||||
| Drawbacks | Dry Mouth | ||||||||||||||||||||
| Dry Eyes | |||||||||||||||||||||
| Dizziness | |||||||||||||||||||||
| Paranoia | |||||||||||||||||||||
| Dizzy |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.
