70% sativa
30% indica
(OG Kush) x (Durban Poison x F1)
THC : 15.00% - 27.00%
CBD : 0.25 - 1.00%
CBN : 0.25 - 1.00%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Tingly | ||||||||||||||||||||
Euphoria | |||||||||||||||||||||
Creative | |||||||||||||||||||||
Giggly | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Medicinal | Stress | ||||||||||||||||||||
(Good For) | ADHD | ||||||||||||||||||||
Insomnia | |||||||||||||||||||||
Appetite | |||||||||||||||||||||
Nausea | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headache |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.