50% indica
50% sativa
(Green Haze x Blue Haze) x (Thai landrace x Diesel)
THC Range : 20 - 60%
CBD Range : 2 - 10%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Happiness | ||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Talkative | |||||||||||||||||||||
Uplifted | |||||||||||||||||||||
Focus | |||||||||||||||||||||
Medicinal | Stress | ||||||||||||||||||||
Depression | |||||||||||||||||||||
Inflammation | |||||||||||||||||||||
Pain | |||||||||||||||||||||
Nausea | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Headache | |||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Paranoia |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.