1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Euphoria | ||||||||||||||||||||
Energy | |||||||||||||||||||||
Stoned | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Creative | |||||||||||||||||||||
Medicinal | Depression | ||||||||||||||||||||
(Good For) | Pain | ||||||||||||||||||||
Nausea | |||||||||||||||||||||
Appetite | |||||||||||||||||||||
Anxiety | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headache |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.