45% sativa
55% indica
Genetics :
Hindu Kush x Chemdawg
Origins :
Afghanistan / Pakistan / United States
THC range : 50% - 80.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Happiness | ||||||||||||||||||||
Euphoria | |||||||||||||||||||||
Uplifting | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Creative | |||||||||||||||||||||
Medicinal | Anxiety | ||||||||||||||||||||
(Good For) | Depression | ||||||||||||||||||||
Pain | |||||||||||||||||||||
Nausea | |||||||||||||||||||||
Appetite | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headache |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.