sativa 70%
indica 30%
Genetics :
Lemon OG x Gorilla Haze
THC Range : 20 - 80%
CBD Range : 2 - 20%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Happiness | ||||||||||||||||||||
Euphoria | |||||||||||||||||||||
Stoned | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Creative | |||||||||||||||||||||
Medicinal | Stress | ||||||||||||||||||||
Depression | |||||||||||||||||||||
Pain | |||||||||||||||||||||
Insomnia | |||||||||||||||||||||
Appetite | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headache |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.