95% sativa
05% indica
Genetics :
Haze Brothers x Mexican
THC range : 14.0% - 21.0%
CBD range : 0% - 1.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Euphoria | ||||||||||||||||||||
Sleepiness | |||||||||||||||||||||
Happiness | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Creative | |||||||||||||||||||||
Medicinal | Depression | ||||||||||||||||||||
Anxiety | |||||||||||||||||||||
Nausea | |||||||||||||||||||||
Insomnia | |||||||||||||||||||||
Women's Health | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headache |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.