100% sativa
0% indica
Genetics:
Original Strain
THC Range : 10 - 22%
CBD Range : 0 - 0.5%
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
| Effects | Energy | ||||||||||||||||||||
| Creative | |||||||||||||||||||||
| Euphoria | |||||||||||||||||||||
| Happiness | |||||||||||||||||||||
| Focus | |||||||||||||||||||||
| Medicinal | Depression | ||||||||||||||||||||
| (Good For) | Nausea | ||||||||||||||||||||
| Menstruation Cramp | |||||||||||||||||||||
| Anxiety | |||||||||||||||||||||
| Appetite | |||||||||||||||||||||
| Drawbacks | Dry Mouth | ||||||||||||||||||||
| Dry Eyes | |||||||||||||||||||||
| Dizziness | |||||||||||||||||||||
| Paranoia | |||||||||||||||||||||
| Headache |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.
