1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Relaxed | ||||||||||||||||||||
Euphoria | |||||||||||||||||||||
Talkative | |||||||||||||||||||||
Sleepiness | |||||||||||||||||||||
Focus | |||||||||||||||||||||
Medicinal | Anxiety | ||||||||||||||||||||
(Good For) | Pain | ||||||||||||||||||||
Depression | |||||||||||||||||||||
Insomnia | |||||||||||||||||||||
Appetite | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headache |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.