30% sativa
70% indica
Genetics :
Banana Strawberry x Gorilla Glue #4
THC range : 20% - 30.0 %
CBD Range: 0.5%-2%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Happiness | ||||||||||||||||||||
Euphoria | |||||||||||||||||||||
Sleepiness | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Stoned | |||||||||||||||||||||
Medicinal | Depression | ||||||||||||||||||||
Anxiety | |||||||||||||||||||||
Insomnia | |||||||||||||||||||||
Migraines | |||||||||||||||||||||
Appetite | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headache |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.