1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Happiness | ||||||||||||||||||||
Uplifted | |||||||||||||||||||||
Energy | |||||||||||||||||||||
Focus | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Medicinal | Depression | ||||||||||||||||||||
Stress | |||||||||||||||||||||
Pain | |||||||||||||||||||||
Fatigue | |||||||||||||||||||||
Appetite | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Anxiety | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Dizziness |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.