70% sativa
30% indica
Genetics:
Amnesia Haze x Skunk #1
THC Range : 14.0% - 22.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Happiness | ||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Uplifted | |||||||||||||||||||||
Energetic | |||||||||||||||||||||
Euphoria | |||||||||||||||||||||
Medicinal | Stress | ||||||||||||||||||||
Depression | |||||||||||||||||||||
Pain | |||||||||||||||||||||
Insomnia | |||||||||||||||||||||
Fatigue | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Anxiety | |||||||||||||||||||||
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.