20% sativa
80% indica
Genetics:
Neville's Haze x Kashmir landrace (probably)
THC Range : 12.0% - 19.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Focused | ||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Happy | |||||||||||||||||||||
Creative | |||||||||||||||||||||
Calm | |||||||||||||||||||||
Medicinal | Stress | ||||||||||||||||||||
(Good For) | Pain | ||||||||||||||||||||
Insomnia | |||||||||||||||||||||
Depression | |||||||||||||||||||||
Anxiety | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headache |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.