indica: 90%
sativa: 10%
Origin :
Middle East
Genetics:
Lebanese landrace
THC Range : 15.0% - 25.0%
CBD Range : 5.0%-20.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Relaxed | ||||||||||||||||||||
Happiness | |||||||||||||||||||||
Creative | |||||||||||||||||||||
Tired | |||||||||||||||||||||
Focus | |||||||||||||||||||||
Medicinal | Depression | ||||||||||||||||||||
Stoned | |||||||||||||||||||||
Pain | |||||||||||||||||||||
Fatigue | |||||||||||||||||||||
Nausea | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Headache | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Paranoia |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.