10% sativa
90% indica
Genetics:
GMO x Girl Scout Cookies
THC Range : 16.0% - 22.0%
CBD Range : 0% - 1.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Euphoria | ||||||||||||||||||||
Energy | |||||||||||||||||||||
Focus | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Creative | |||||||||||||||||||||
Medicinal | Migraines | ||||||||||||||||||||
Pain | |||||||||||||||||||||
Depression | |||||||||||||||||||||
Anxiety | |||||||||||||||||||||
Appetite | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headache |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.