30% sativa
70% indica
Origin:
Cherry Pie x Key Lime Pie
THC range : 17.0-% - 24.0%
CBD range : 0.25% - 1.50%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Relaxed | ||||||||||||||||||||
Sleepy | ||||||||||||||||||||
Stress Relief | ||||||||||||||||||||
Hungry | ||||||||||||||||||||
Talkative | ||||||||||||||||||||
Sleeplessness | ||||||||||||||||||||
Depression | ||||||||||||||||||||
Appetite | ||||||||||||||||||||
Nausea | ||||||||||||||||||||
Anxiety | ||||||||||||||||||||
Dry Mouth | ||||||||||||||||||||
Dry Eyes | ||||||||||||||||||||
Couch Lock | ||||||||||||||||||||
Paranoia | ||||||||||||||||||||
Headaches |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.
Good to know :
Most commercial grown weed contains trace elements of pesticides. This is perfectly normal. The safe limit, i.e. limit of zero health risk is 0.45 mg/kg. For
comparison, a supermarket bought, non-organic apple may contain up to 0.40 mg/kg.