20% sativa
80% indica
Origin:
Indiana Bubblegum x unknown indica
THC range : 14.0% - 19.0%
CBD range : 0.0% - 1.0%
Happiness | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Uplifted | ||||||||||||||||||||
Relaxed | ||||||||||||||||||||
Social | ||||||||||||||||||||
Sleepy | ||||||||||||||||||||
Hungry | ||||||||||||||||||||
Stress | ||||||||||||||||||||
Appetite | ||||||||||||||||||||
Insomnia | ||||||||||||||||||||
Crohn's | ||||||||||||||||||||
Anxiety | ||||||||||||||||||||
Dry Mouth | ||||||||||||||||||||
Dry Eyes | ||||||||||||||||||||
Dizziness | ||||||||||||||||||||
Paranoia | ||||||||||||||||||||
Headache |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.
Good to know :
Most commercial grown weed contains trace elements of pesticides. This is perfectly normal. The safe limit, i.e. limit of zero health risk is 0.45 mg/kg. For
comparison, a supermarket bought, non-organic apple may contain up to 0.40 mg/kg.