(hybrid traditional Moroccan hash)
80% sativa
Origin:
Morocco / Egypt
THC range : 15.0% - 50.0%
CBD range : 0 - 35.0%
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
| Effects | Talkative | ||||||||||||||||||||
| Uplifted | |||||||||||||||||||||
| Social | |||||||||||||||||||||
| Focus | |||||||||||||||||||||
| Relaxed | |||||||||||||||||||||
| Medicinal | Depression | ||||||||||||||||||||
| Stress | |||||||||||||||||||||
| Pain | |||||||||||||||||||||
| PMS | |||||||||||||||||||||
| Cramps | |||||||||||||||||||||
| Drawbacks | Dry Mouth | ||||||||||||||||||||
| Dry Eyes | |||||||||||||||||||||
| Anxiety | |||||||||||||||||||||
| Paranoia | |||||||||||||||||||||
| Couch Lock |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.
