(Indiana Bubble Gum x unknown)
50% sativa
50% indica
THC range : 13.0% - 19.5%
CBN range : 0.0%% - 0.75%
CBG range : 0.25% - 1.50%
CBD range : 0.0% - 0.75%
| Effects | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
| Social | |||||||||||||||||||||
| Talkative | |||||||||||||||||||||
| Uplifted | |||||||||||||||||||||
| Giggly | |||||||||||||||||||||
| Relaxed | |||||||||||||||||||||
| Medicinal | |||||||||||||||||||||
| Stress | |||||||||||||||||||||
| Pain | |||||||||||||||||||||
| PTSD | |||||||||||||||||||||
| Depression | |||||||||||||||||||||
| Appetite | |||||||||||||||||||||
| Drawbacks | |||||||||||||||||||||
| Dizziness | |||||||||||||||||||||
| Dry Eyes | |||||||||||||||||||||
| Paranoia | |||||||||||||||||||||
| Dizziness | |||||||||||||||||||||
| Headache |
*Effects are based upon the general cannabinoid and terpene content of the strain and is meant as a guide. Your personal experience may differ.
